Linda Tice
Realtor/Loan Consultant
916-607-2232
Contact by E-mail

Folsom/EldoradoHiless Hot List

This is a HOT LIST of the best priced homes in Folsom and Eldorado Hills.  This list will be updated weekly and will always have the best priced home per square foot.

Address Bed Bath DOM List$ $Per Sq Ft SQ FT REO
2165 Stonebriar Dr EDH 6 3 497 475,000 120.13 3954 No
375 Chagall Ct EDH 5 6 403 799,975 145.19 5510 No
805 Cascara Ct EDH 4 3 234 499,999 137.36 3640 No
1219 Terracina Dr EDH 5 6 192 679,000 138.66 4897 Yes
3062 Montrose Way EDH 6 3 187 429,900 104.62 4109 Yes
58 Dean Way Folsom 2 2 190 119,900 136.25 880 Yes
885 Halidon Way #1421 Folsom 1 1 178 104,999 140 750 No
1579 Zapata Dr EDH 3 2 161 275,000 89.31 3079 No
1130 Souza Dr EDH 4 3 117 459,900 130.39 3527 Yes
2701 Giorno Way EDH 5 5 160 799,975 148.14 5400 No
4228 Weathervane Ct EDH 4 3 154 449,900 136.66 3292 Yes
2246 Muratura Way EDH 3 3 62 395,900 147.94 2676 Yes
4509 Monte Mar Dr EDH 3 3 133 430,000 132.51 3245 No
2329 HARTFORD Ct EDH 5 3 91 389,900 138.36 2818 Yes
2629 KING RICHARD Dr EDH 3 3 109 384,000 149.3 2572 No
3227 Montrose Way EDH 5 3 108 448,900 140.37 3198 Yes
170 Tomlinson Dr Folsom 5 4 99 754,950 139.47 5413 No
3141 Orbetello Way EDH 4 4 84 599,000 123.45 4852 No
3942 Meadow Wood Dr EDH 5 4 70 564,900 143.01 3950 Yes
5013 Taylor Way EDH 3 3 58 369,000 141.06 2616 No
417 Basil Ct EDH 5 3 58 525,000 138.67 3786 Yes
6070 Brogan Way EDH 4 3 58 360,000 149.07 2415 Yes
104 Copper Lantern Ct EDH 5 5 55 499,990 131.58 3800 No
4068 Borders Dr EDH 5 3 52 435,998 148.5 2936 No
9078 Orchid Shade Dr EDH 5 3 52 407,500 149.05 2734 Yes
3298 Stonehurst Dr EDH 4 3 51 374,900 135.74 2762 Yes
1412 Bayridge Ln EDH 5 3 51 599,000 146.45 4090 No
211 Tarquina Ct EDH 4 4 44 380,000 123.86 3068 Yes
623 Wales Dr Folsom 3 2 43 239,000 140.92 1696 No
240 Wales Dr Folsom 2 2 34 145,000 116.65 1243 No
417 Andri Ct EDH 4 4 27 549,496 145.6 3774 No
2505 Orsay Way EDH 4 4 21 692,580 144.23 4802 Yes
6083 Penela Way EDH 5 5 21 545,500 146.76 3717 Yes
421 Andri Ct EDH 5 4 19 544,157 135.4 4019 No
4106 Redondo Dr EDH 5 3 18 595,000 145.23 4097 No
998 Terracina Dr EDH 5 6 16 654,750 133.7 4897 Yes
3044 Pescara Pl EDH 5 4 11 475,000 137.92 3444 No
349 ARCHES Ave EDH 4 3 11 549,000 150 3660 No
201 Cimmaron Cir Folsom 3 3 11 379,900 122.51 3101 No
5061 Garlenda Dr EDH 4 3 9 442,900 147.19 3009 Yes
3668 Waldwick Cir EDH 3 3 7 399,999 147.38 2714 No
1827 Orchard Terrace Ct Folsom 4 3 8 349,900 131.84 2654 Yes
109 Copper Lantern Ct EDH 5 5 5 539,990 139.17 3880 No
3040 Montrose Way EDH 5 3 4 430,000 104.65 4109 No
212 Vessona Cir Folsom 2 2 4 238,160 137.82 1728 Yes
8035 Damico Dr EDH 5 3 3 399,900 125.83 3178 Yes
1673 Carnegie Way EDH 4 5 3 659,900 136.34 4840 Yes
4984 Breese Cir EDH 5 6 3 790,000 145.19 5441 No
1312 Vessona Cir Folsom 2 2 2 244,400 141.44 1728 Yes
4221 Meadow Wood Ct EDH 4 3 1 445,000 145.09 3067 No


To search all the homes for sale in Folsom or Eldorado Hilss go to the property search menu above.

This list updated 03/06/09

Avalar Real Estate & Mortgage Network CA 400 Plaza Dr. Suite 150, Folsom, CA 95630, P:916-607-2232